English
Machine model | DL-2112 | DL-3112 | DL-4112 |
---|---|---|---|
XYZ Linear Guide ways | Roller type | ||
Distance Between Two Columns | 1400 mm (55.1") | ||
X Travel | 2100 mm (82.7") | 3100mm (122") | 4100mm (161.4") |
Y Travel | 1200 mm (47.2") | ||
Z Travel | 800 mm (31.5") | ||
Spindle Nose to Table Surface | 150~950 mm (5.9"~37.4") | ||
Table size |
2000x1100mm(78.7''x43.3") |
3000x1100mm(118.11"x43.3") |
4000x1100mm(157.4"x43.3") |
T-Slot | 7 x 22 x 150mm | ||
Max Table Load | 4000kgs | 5000kgs | 6000kgs |
Spindle transmission | Direct type | ||
Spindle taper | BT40 | ||
Spindle Speed |
10000rpm(DL-2112P) 15000rpm(DL-2112M) |
10000rpm(DL-3112P) 15000rpm(DL-3112M) |
10000rpm(DL-4112P) 15000rpm(DL-4112M) |
ATC Capacity |
24 tools | ||
Spindle Motor | 11/15Kw | ||
Rapid Feedrate | 20/20/20M/min | 20/20/20M/min | 15/20/20M/min |
Floor space | 443 x 750 x 386 cm | 443 x 967 x 386 cm | 443 x 1185 x 385 cm |
Machine Weight | 15500kgs | 19500kgs | 23500kgs |
The manufacturer reserves the right to modify the design, specifications, mechanisms, etc. to improve the performance of the machine. Specifications are subject to change without notice
We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookies Policy contains more information on such use and explains how to disable cookies.