| MACHINE MODEL | SBL-5 | SBL-5M |
|---|---|---|
| Capacity | ||
| Max. Swing over bed | Ø530 mm | |
| Max. Swing over saddle | Ø300 mm | |
| Max.Turning diameter | 370 mm | 298 mm |
| Max. Working length | 400/600 mm | 380/580 mm |
| Spindle | ||
| Spindle nose type | A2-5 | |
| Max. spindle speed | 6000 rpm | |
| Front bearing I.D of spindle | Ø80 mm | |
| Spindle bore | Ø56 mm | |
| Max. bar capacity | Ø44 mm | |
| Chuck size | 6"/3 Jaws | |
| Axis Feed | ||
| X axis travel | 185+15 mm | |
| Z axis travel | 400/600 mm | |
| Rapid feed- X/Z axis | 30 M/min | |
| Cutting feed rate | 10 M/min | |
| Turret | ||
| Type | Hydraulic |
Power (VDI30) |
| Number of tool stations | 12 pcs | |
| Tool shank size | 20 mm | 20 mm |
| Max. boring bar Dia. | Ø32 mm | Ø25 mm |
| Tail Stock | ||
| Tailstock travel | 350/550 mm | |
| Quill dia. | Ø75 mm | |
| Quill travel | 75 mm | |
| Taper of center | MT4 | |
| Tailstock orientation | Semi-manual | |
| Motor | ||
| Main spindle motor power | 9/11 kW | |
| Feed motor | 1.5 kW | |
| Power turret motor | N/A | 2.2/3.7 kW |
| Power requirement | 25 KVA | |
| Utility | ||
| Hydraulic tank capacity | 30 L | |
| Coolant tank | 160 L | |
| Lubrication tank | 2 L | |
| Air source | 0.6 Mpa | |
Note: Specifications are subject to change without further notice.
Search this item:
We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookies Policy contains more information on such use and explains how to disable cookies.